There are numerous clubs and societies in Malpas catering for all ages and interests. Please contact the organisers directly for more information.
| Air Training Corps | ||
| Alport School PTA | ||
| Malpas Badminton Club | Andy Clarke | 01948 666040 |
| Bishop Heber PTA | Pat Watson | |
| Malpas Bowling Club & Social Insitute | 01948 860807 | |
| Malpas Senior Citizens Bowling League | John and Ann Mitchel | 01948 667378 |
| Malpas Bridge Club | Rosemary Pearson | 01948 860970 |
| Brownies | ||
| Chess Club | Charles Higgie | 01948 860808 |
| Malpas Cricket Club | John Davies | 01948 860662 |
| Drive Alive Chester | Charles Higgie | 01948 860808 |
| Malpas FC | Suzanne McWilliams | 01948 860662 |
| Malpas Farmers Club | 01948 860927 | |
| Fire Cadets | ||
| Malpas Field Club | David Hayns | 01948 860486 |
| First Responders | Graham Andrews | 07973 158948 |
| Malpas Flower Club | Joyce Conway | 01782 642213 |
| Garden Club | 01948 860553 | |
| Golden Link | ||
| Guides | ||
| Malpas History Group | E. Barker | 01948 860305 |
| Malpas Horticultural Society | Gail Craddock | 01948 860630 |
| Malpas Junior Football | Sam Earl | 01948 770790 |
| Malpas Ladies Choir | David Hayns | 01948 860486 |
| Oddfellows | Mrs Susan W Dimelow | 01948 860434 |
| NoLimits | 01948 862010 | |
| Malpas Rainbows | Valerie Clarke | 01948 860756 |
| Rec Ground Committee | Keith Ebben (Chair) | 01948 820656 |
| Slimming World | ||
| Malpas & District Sports Club | 01948 860662 | |
| St Oswald’s Mothers’ Union | ||
| St Oswald’s Ladies Group | Kieron Kirk | 01948 860988 |
| Malpas Tae Kwon Do School | Peter Rudolf | 07884 436446 |
| Malpas & District Toddler Group | Georgia | 01829 720249 |
| Malpas Vintage Machinery Association | ||
| Malpas Young Persons Project | Eric Beak | 01948 860787 |

Recent Comments